| Item # | Item Name | Series | Tube Inner Diameter (ID) | Color | Material | 
|---|---|---|---|---|---|
| GEN1-S-1B-GFBN /Asset/Gen-1-Series.jpg | N/A GEN1 Series 1/16 Inch (in) Tube Inner Diameter (ID) Single Barb Straight Tee Fitting | Series N/A GEN1 | Tube Inner Diameter (ID) N/A 1/16 in | Color N/A Black | Material N/A 30 % Glass Filled Nylon | 
| Gen1-S-2B-GFBN /Asset/Gen-1-Series.jpg | N/A GEN1 Series 1/8 Inch (in) Tube Inner Diameter (ID) Single Barb Straight Tee Fitting | Series N/A GEN1 | Tube Inner Diameter (ID) N/A 1/8 in | Color N/A Black | Material N/A 30 % Glass Filled Nylon | 
| GEN1-S-3B-GFBN /Asset/Gen-1-Series.jpg | N/A GEN1 Series 3/16 Inch (in) Tube Inner Diameter (ID) Single Barb Straight Tee Fitting | Series N/A GEN1 | Tube Inner Diameter (ID) N/A 3/16 in | Color N/A Black | Material N/A 30 % Glass Filled Nylon | 
| GEN1-S-4B-GFBN /Asset/Gen-1-Series.jpg | N/A GEN1 Series 1/4 Inch (in) Tube Inner Diameter (ID) Single Barb Straight Tee Fitting | Series N/A GEN1 | Tube Inner Diameter (ID) N/A 1/4 in | Color N/A Black | Material N/A 30 % Glass Filled Nylon | 
| GEN1-S-6B-GFBN /Asset/Gen-1-Series.jpg | N/A GEN1 Series 3/8 Inch (in) Tube Inner Diameter (ID) Single Barb Straight Tee Fitting | Series N/A GEN1 | Tube Inner Diameter (ID) N/A 3/8 in | Color N/A Black | Material N/A 30 % Glass Filled Nylon | 
